Who Are the Current Senators and House Representatives for Virginia
From Ballotpedia
Jump to: navigation, search
| Virginia [one] | |
| | |
| Population | viii,185,867 |
| Gender | 50.9% Female, 49.1% Male |
| Race | 71.one% White, xix.7% Black, 6% Asian[2] |
| Ethnicity | 8.iv% Hispanic |
| Unemployment charge per unit | 6.v% |
| Median household income | $63,302 |
| Voter registration statistics | N/A |
| Upcoming elections | U.S. House, 2022 |
This folio displays the electric current and historical members of U.Due south. Congress from Virginia. Here is the current partisan breakdown of the congressional members from Virginia.
| Congressional Partisan Breakdown from Virginia | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | ii | 7 | nine |
| Republican | 0 | iv | 4 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | ii | 11 | 13 |
Current members
U.S. Senate
-
- See as well: Classes of United States Senators
- See as well: Classes of United States Senators
The current members of the U.S. Senate from Virginia are:
U.Due south. House
The current members of the U.S. Firm from Virginia are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House Virginia District one | Robert J. Wittman | Republican | Jan 3, 2007 | Jan 3, 2023 |
| U.S. House Virginia Commune ii | Elaine Luria | Democratic | Jan three, 2019 | Jan 3, 2023 |
| U.S. House Virginia Commune 3 | Robert C. Scott | Autonomous | January iii, 1993 | January 3, 2023 |
| U.S. House Virginia Commune 4 | Aston Donald McEachin | Democratic | January 3, 2017 | January 3, 2023 |
| U.South. Firm Virginia District 5 | Bob Skilful | Republican | Jan 3, 2021 | Jan 3, 2023 |
| U.S. Firm Virginia District 6 | Benjamin Lee Cline | Republican | Jan three, 2019 | January 3, 2023 |
| U.S. House Virginia District vii | Abigail Spanberger | Autonomous | Jan 3, 2019 | Jan 3, 2023 |
| U.Due south. Business firm Virginia Commune eight | Donald Sternoff Beyer Jr. | Democratic | January 3, 2015 | January 3, 2023 |
| U.S. Business firm Virginia District ix | H. Morgan Griffith | Republican | January 3, 2011 | Jan 3, 2023 |
| U.Due south. House Virginia District ten | Jennifer Wexton | Democratic | Jan 3, 2019 | January 3, 2023 |
| U.S. House Virginia District 11 | Gerald Edward Connolly | Democratic | January 3, 2009 | January three, 2023 |
Historical members
Senate
| Historical Representation to the U.South. Senate by Party from Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 22 | |||
| Republican | 23 | |||
| Anti-Admin | four | |||
| Pro-Admin | 1 | |||
| Jacksonian | 4 | |||
| Whig | two | |||
| Unionist | three | |||
| Anti-Jackson | ane | |||
| Class 1 Senators from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| William Grayson | 1789-1790 | ANTI-ADMIN | ||||||
| John Walker | 1790-1790 | PRO-ADMIN | ||||||
| James Monroe | 1790-1794 | ANTI-ADMIN | ||||||
| Stevens T. Mason | 1794-1803 | Republican | ||||||
| John Taylor | 1803-1803 | Republican | ||||||
| Abraham B. Venable | 1803-1804 | Republican | ||||||
| William B. Giles | 1804-1804 | Republican | ||||||
| Andrew Moore | 1804-1809 | Republican | ||||||
| Richard Brent | 1809-1814 | Republican | ||||||
| James Barbour | 1815-1825 | Republican | ||||||
| John Randolph | 1825-1827 | Jacksonian | ||||||
| John Tyler | 1827-1836 | Jacksonian | ||||||
| William C. Rives | 1836-1839 | Democratic | ||||||
| William C. Rives | 1841-1845 | Whig | ||||||
| Isaac S. Pennybacker | 1845-1847 | Democratic | ||||||
| James M. Stonemason | 1847-1861 | Democratic | ||||||
| Waitman T. Willey | 1861-1863 | Unionist | ||||||
| Lemuel J. Bowden | 1863-1864 | Unionist | ||||||
| John F. Lewis | 1870-1875 | Republican | ||||||
| Robert E. Withers | 1875-1881 | Autonomous | ||||||
| William Mahone | 1881-1887 | Republican | ||||||
| John West. Daniel | 1887-1910 | Democratic | ||||||
| Claude A. Swanson | 1910-1933 | Democratic | ||||||
| Harry Flood Byrd | 1933-1965 | Autonomous | ||||||
| Harry Alluvion Byrd, Jr. | 1965-1983 | Democratic | ||||||
| Paul S. Trible, Jr. | 1983-1989 | Republican | ||||||
| Charles Due south. Robb | 1989-2001 | Democratic | ||||||
| George F. Allen | 2001-2007 | Republican | ||||||
| Jim Webb | 2007-2013 | Democratic | ||||||
| Tim Kaine | 2013-Present | Autonomous | ||||||
| Class 2 Senators from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Richard Henry Lee | 1789-1792 | ANTI-ADMIN | ||||||
| John Taylor | 1792-1794 | ANTI-ADMIN | ||||||
| Henry Tazewell | 1794-1799 | Republican | ||||||
| Wilson C. Nicholas | 1799-1804 | Republican | ||||||
| Andrew Moore | 1804-1804 | Republican | ||||||
| William B. Giles | 1804-1815 | Republican | ||||||
| Armistead T. Mason | 1816-1817 | Republican | ||||||
| John W. Eppes | 1817-1819 | Republican | ||||||
| James Pleasants | 1819-1822 | Republican | ||||||
| John Taylor | 1822-1824 | Republican | ||||||
| Littleton W. Tazewell | 1824-1832 | Jacksonian | ||||||
| William C. Rives | 1832-1834 | Jacksonian | ||||||
| Benjamin W. Leigh | 1834-1836 | Anti-Jackson | ||||||
| Richard E. Parker | 1836-1837 | Democratic | ||||||
| William H. Roane | 1837-1841 | Democratic | ||||||
| William S. Archer | 1841-1847 | Whig | ||||||
| Robert M. T. Hunter | 1847-1861 | Autonomous | ||||||
| John S. Carlile | 1861-1865 | Unionist | ||||||
| John Due west. Johnston | 1870-1883 | Democratic | ||||||
| Harrison H. Riddleberger | 1883-1889 | Republican | ||||||
| John S. Barbour, Jr. | 1889-1892 | Democratic | ||||||
| Eppa Hunton | 1892-1895 | Autonomous | ||||||
| Thomas S. Martin | 1895-1919 | Democratic | ||||||
| Carter Glass | 1920-1946 | Autonomous | ||||||
| Thomas G. Burch | 1946-1946 | Democratic | ||||||
| A. Willis Robertson | 1946-1966 | Autonomous | ||||||
| William B. Spong, Jr. | 1966-1973 | Democratic | ||||||
| William L. Scott | 1973-1979 | Republican | ||||||
| John W. Warner | 1979-2009 | Republican | ||||||
| Marker Warner | 2009-Present | Autonomous | ||||||
House
The following individuals were elected to the U.S. House from Virginia.
2000s
| Historical Representation to the U.Due south. Firm by Party in the 2000s from Virginia | ||||
|---|---|---|---|---|
| Political party | Total | |||
| Autonomous | 5 | |||
| Republican | xiii | |||
| Total Representatives | 18 | |||
| Representatives to the U.S. House from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Edward L. Schrock | 2001-2005 | Republican | ||||||
| Jo Ann Davis | 2001-2007 | Republican | ||||||
| Eric Cantor | 2001-2014 | Republican | ||||||
| Randy Forbes | 2001-2017 | Republican | ||||||
| Thelma D. Drake | 2005-2009 | Republican | ||||||
| Robert J. Wittman | 2007-Nowadays | Republican | ||||||
| Glenn Nye | 2009-2011 | Democratic | ||||||
| Tom Perriello | 2009-2011 | Democratic | ||||||
| Gerry Connolly | 2009-Nowadays | Democratic | ||||||
| Morgan Griffith | 2011-Present | Republican | ||||||
| Robert Hurt | 2011-2017 | Republican | ||||||
| Scott Rigell | 2011-2017 | Republican | ||||||
| David Brat | 2014-2019 | Republican | ||||||
| Barbara Comstock | 2015-2019 | Republican | ||||||
| Don Beyer | 2011-Nowadays | Autonomous | ||||||
| Scott Taylor | 2017-2019 | Republican | ||||||
| Donald McEachin | 2017-Present | Autonomous | ||||||
| Thomas Garrett | 2017-2019 | Republican | ||||||
| Elaine Luria | 2019-Present | Democratic | ||||||
| Denver Riggleman | 2019-2021 | Republican | ||||||
| Ben Cline | 2019-Present | Republican | ||||||
| Abigail Spanberger | 2019-Nowadays | Democratic | ||||||
| Jennifer Wexton | 2019-Present | Democratic | ||||||
| Bob Skillful | 2021-Present | Republican | ||||||
1900s
| Historical Representation to the U.S. Firm by Political party in the 1900s from Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Autonomous | 58 | |||
| Republican | 23 | |||
| Total Representatives | 81 | |||
| Representatives to the U.South. House from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Francis R. Lassiter | 1900-1903, 1907-1909 | Autonomous | ||||||
| Harry Fifty. Maynard | 1901-1911 | Democratic | ||||||
| Henry D. Flood | 1901-1921 | Democratic | ||||||
| E. Carter Glass | 1902-1918 | Autonomous | ||||||
| Campbell Slemp | 1903-1907 | Republican | ||||||
| Robert Chiliad. Southall | 1903-1907 | Democratic | ||||||
| Edward W. Saunders | 1906-1920 | Democratic | ||||||
| Charles C. Carlin | 1907-1919 | Democratic | ||||||
| C. Bascom Slemp | 1907-1923 | Republican | ||||||
| Robert Turnbull | 1910-1913 | Autonomous | ||||||
| Edward E. Kingdom of the netherlands | 1911-1921 | Democratic | ||||||
| Walter A. Watson | 1913-1919 | Democratic | ||||||
| Andrew J. Montague | 1913-1937 | Democratic | ||||||
| Thomas Due west. Harrison | 1916-1922, 1923-1929 | Democratic | ||||||
| James P. Wood | 1918-1923 | Democratic | ||||||
| Southward. Otis Bland | 1918-1950 | Autonomous | ||||||
| R. Walton Moore | 1919-1931 | Democratic | ||||||
| Rorer A. James | 1920-1921 | Democratic | ||||||
| Patrick H. Drewry | 1920-1947 | Autonomous | ||||||
| J. Murray Hooker | 1921-1925 | Democratic | ||||||
| Joseph T. Bargain | 1921-1929 | Democratic | ||||||
| John Paul | 1922-1923 | Republican | ||||||
| George C. Peery | 1923-1929 | Democratic | ||||||
| Clifton A. Woodrum | 1923-1945 | Democratic | ||||||
| Joseph Whitehead | 1925-1931 | Democratic | ||||||
| Jacob A. Garber | 1929-1931 | Republican | ||||||
| Joseph C. Shaffer | 1929-1931 | Republican | ||||||
| Menalcus Lankford | 1929-1933 | Republican | ||||||
| John W. Fishburne | 1931-1933 | Autonomous | ||||||
| Thomas Chiliad. Burch | 1931-1946 | Democratic | ||||||
| John Due west. Flannagan, Jr. | 1931-1949 | Democratic | ||||||
| Howard W. Smith | 1931-1967 | Democratic | ||||||
| Joel W. Flood | 1932-1933 | Democratic | ||||||
| A. Willis Robertson | 1933-1946 | Democratic | ||||||
| Colgate W. Darden, Jr. | 1935-1937, 1939-1941 | Autonomous | ||||||
| Norman R. Hamilton | 1937-1939 | Democratic | ||||||
| David E. Satterfield, Jr. | 1937-1945 | Democratic | ||||||
| Winder R. Harris | 1941-1944 | Democratic | ||||||
| Ralph H. Daughton | 1944-1947 | Democratic | ||||||
| J. Vaughan Gary | 1945-1965 | Democratic | ||||||
| J. Lindsay Almond, Jr. | 1946-1948 | Democratic | ||||||
| Thomas B. Stanley | 1946-1953 | Autonomous | ||||||
| Burr P. Harrison | 1946-1963 | Autonomous | ||||||
| Porter Hardy, Jr. | 1947-1969 | Democratic | ||||||
| Clarence Thou. Burton | 1948-1953 | Democratic | ||||||
| Thomas B. Fugate | 1949-1953 | Democratic | ||||||
| Edward J. Robeson, Jr | 1950-1959 | Democratic | ||||||
| William C. Wampler | 953-1955, 1967-1983 | Republican | ||||||
| William Grand. Tuck | 1953-1969 | Democratic | ||||||
| Richard H. Poff | 1953-1972 | Republican | ||||||
| Joel T. Broyhill | 1953-1974 | Republican | ||||||
| William P. Jennings | 1955-1967 | Democratic | ||||||
| Thomas N. Downing | 1959-1977 | Democratic | ||||||
| John O. Marsh, Jr | 1963-1971 | Democratic | ||||||
| David Due east. Satterfield 3 | 1965-1981 | Autonomous | ||||||
| William L. Scott | 1967-1973 | Republican | ||||||
| K. William Whitehurst | 1969-1987 | Republican | ||||||
| Due west. C. "Dan" Daniel | 1969-1988 | Democratic | ||||||
| J. Kenneth Robinson | 1971-1985 | Republican | ||||||
| K. Caldwell Butler | 1972-1983 | Republican | ||||||
| Stanford E. Parris | 1973-1975, 1981-1991 | Republican | ||||||
| Robert W. Daniel, Jr. | 1973-1983 | Republican | ||||||
| Joseph L. Fisher | 1974-1981 | Democratic | ||||||
| Herbert Eastward. Harris Ii | 1975-1981 | Democratic | ||||||
| Paul S. Trible, Jr. | 1977-1983 | Republican | ||||||
| Thomas J. Bliley, Jr. | 1981-1993, 1993-2001 | Republican | ||||||
| Frank Wolf | 1981-2015 | Republican | ||||||
| James R. Olin | 1983-1993 | Democratic | ||||||
| Herbert H. Bateman | 1983-2000 | Republican | ||||||
| Norman Sisisky | 1983-2001 | Democratic | ||||||
| Frederick C. Boucher | 1983-2011 | Democratic | ||||||
| D. French Slaughter, Jr. | 1985-1991 | Republican | ||||||
| Owen B. Pickett | 1987-2001 | Democratic | ||||||
| Lewis F. Payne, Jr. | 1988-1997 | Autonomous | ||||||
| George Allen | 1991-1993 | Republican | ||||||
| Jim Moran. | 1991-2015 | Democratic | ||||||
| Leslie 50. Byrne | 1993-1995 | Democratic | ||||||
| Bob Goodlatte | 1993-2019 | Republican | ||||||
| Robert Scott | 1993-Nowadays | Autonomous | ||||||
| Thomas M. Davis | 1995-2008 | Republican | ||||||
| Virgil H. Goode, Jr. | 1997-2009 | Democratic | ||||||
1800s
| Historical Representation to the U.S. Business firm by Party in the 1800s from Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 116 | |||
| Republican | 27 | |||
| Whig | nineteen | |||
| Labor Party | i | |||
| Readjuster | 4 | |||
| Unionist | 5 | |||
| National Republican | 6 | |||
| Jacksonian | 9 | |||
| Adams Republican | six | |||
| Jackson Republican | half dozen | |||
| Crawford Republican | 2 | |||
| Democratic-Republican | 50 | |||
| Federalist | 16 | |||
| Total Representatives | 267 | |||
| Representatives to the U.S. Firm from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Political party | ||||||
| Littleton Due west. Tazewell | 1800-1801 | Democratic-Republican | ||||||
| John Stratton | 1801-1803 | Federalist | ||||||
| John Taliaferro | 1801-1803, 1811-1813, 1824-1843 | Republican | ||||||
| Philip R. Thompson | 1801-1807 | Democratic-Republican | ||||||
| John Smith | 1801-1815 | Democratic-Republican | ||||||
| Thomas Newton, Jr. | 1801-1833 | Republican | ||||||
| Thomas Lewis, Jr. | 1803-1804 | Federalist | ||||||
| Thomas Griffin | 1803-1805 | Federalist | ||||||
| James Stephenson | 1803-1805, 1809-1811, 1822-1825 | Federalist | ||||||
| Thomas M. Randolph, Jr. | 1803-1807 | Democratic-Republican | ||||||
| John G. Jackson | 1803-1810, 1813-1817 | Democratic-Republican | ||||||
| John W. Eppes | 1803-1811, 1813-1815 | Democratic-Republican | ||||||
| Joseph Lewis, Jr. | 1803-1817 | Federalist | ||||||
| Peterson Goodwyn | 1803-1818 | Democratic-Republican | ||||||
| Christopher H. Clark | 1804-1806 | Democratic-Republican | ||||||
| Alexander Wilson | 1804-1809 | Autonomous-Republican | ||||||
| John Claiborne | 1805-1808 | Democratic-Republican | ||||||
| James M. Garnett | 1805-1809 | Democratic-Republican | ||||||
| John Morrow | 1805-1809 | Democratic-Republican | ||||||
| Burwell Bassett | 1805-1819, 1821-1823, 1825-1829 | Democratic-Republican | ||||||
| William A. Burwell | 1806-1821 | Democratic-Republican | ||||||
| Wilson C. Nicholas | 1807-1809 | Democratic-Republican | ||||||
| John Love | 1807-1811 | Democratic-Republican | ||||||
| Thomas Gholson, Jr. | 1808-1816 | Democratic-Republican | ||||||
| Jacob Swoope | 1809-1811 | Federalist | ||||||
| James Breckinridge | 1809-1817 | Federalist | ||||||
| Daniel Sheffey | 1809-1817 | Federalist | ||||||
| John Roane | 1809-1837 | Democratic-Republican | ||||||
| David South. Garland | 1810-1811 | Democratic-Republican | ||||||
| William McKinley | 1810-1811 | Democratic-Republican | ||||||
| John Baker | 1811-1813 | Federalist | ||||||
| Thomas Wilson | 1811-1813 | Federalist | ||||||
| Aylett Hawes | 1811-1813, 1813-1817 | Democratic-Republican | ||||||
| Hugh Nelson | 1811-1823 | Autonomous-Republican | ||||||
| James Pleasants | 1811-1819 | Autonomous-Republican | ||||||
| William McCoy | 1811-1833 | Democratic-Republican | ||||||
| John P. Hungerford | 1811, 1813-1817 | Democratic-Republican | ||||||
| Thomas M. Bayly | 1813-1815 | Federalist | ||||||
| Hugh Caperton | 1813-1815 | Federalist | ||||||
| Francis White | 1813-1815 | Federalist | ||||||
| John Kerr | 1813-1817 | Democratic-Republican | ||||||
| James Johnson | 1813-1820 | Democratic-Republican | ||||||
| Philip P. Barbour | 1814-1830 | Autonomous-Republican | ||||||
| William H. Roane | 1815-1817 | Autonomous-Republican | ||||||
| Henry Due south. Tucker | 1815-1819 | Democratic-Republican | ||||||
| Ballard Smith | 1815-1821 | Democratic-Republican | ||||||
| Thomas M. Nelson | 1816-1819 | Democratic-Republican | ||||||
| John Tyler, Jr. | 1816-1821 | Autonomous-Republican | ||||||
| Archibald Austin | 1817-1819 | Democratic-Republican | ||||||
| Edward Colston | 1817-1819 | Federalist | ||||||
| William J. Lewis | 1817-1819 | Democratic-Republican | ||||||
| James Pindall | 1817-1820 | Federalist | ||||||
| George F. Strother | 1817-1820 | Democratic-Republican | ||||||
| William L. Ball | 1817-1824 | Autonomous-Republican | ||||||
| John Floyd | 1817-1829 | Democratic-Republican | ||||||
| Charles F. Mercer | 1817-1839 | Federalist | ||||||
| Alexander Smyth | 1817-1830 | Democratic-Republican | ||||||
| John Pegram | 1818-1819 | Democratic-Republican | ||||||
| Severn E. Parker | 1819-1821 | Democratic-Republican | ||||||
| Thomas Van Swearingen | 1819-1822 | Federalist | ||||||
| James Jones | 1819-1823 | Democratic-Republican | ||||||
| Marker Alexander | 1819-1833 | Democratic-Republican | ||||||
| George Tucker | 1819-1825 | Autonomous-Republican | ||||||
| Jared Williams | 1819-1825 | Democratic-Republican | ||||||
| John C. Grayness | 1820-1821 | Democratic-Republican | ||||||
| Edward B. Jackson | 1820-1823 | Democratic-Republican | ||||||
| Thomas Fifty. Moore | 1820-1823 | Democratic-Republican | ||||||
| William Due south. Archer | 1820-1833 | Democratic-Republican | ||||||
| Jabez Leftwich | 1821-1825 | Democratic-Republican | ||||||
| Arthur Smith | 1821-1825 | Democratic-Republican | ||||||
| William Smith | 1821-1827 | Democratic-Republican | ||||||
| Andrew Stevenson | 1821-1834 | Autonomous-Republican | ||||||
| John S. Barbour | 1823--1833 | Crawford Republican | ||||||
| Joseph Johnson | 1823-1827, 1833, 1835-1841, 1845-1847 | Jackson Republican | ||||||
| William C. Rives | 1823-1829 | Crawford Republican | ||||||
| Benjamin Estil | 1825-1827 | Adams Republican | ||||||
| Alfred H. Powell | 1825-1827 | Adams Republican | ||||||
| Robert Taylor | 1825-1827 | Adams Republican | ||||||
| William Armstrong | 1825-1833 | Adams Republican | ||||||
| Thomas Davenport | 1825-1835 | Jackson Republican | ||||||
| Nathaniel H. Claiborne | 1825-1837 | Jackson Republican | ||||||
| James Trezvant | 1825-1831 | Jackson Republican | ||||||
| George W. Crump | 1826-1827 | Jackson Republican | ||||||
| Robert Allen | 1827-1829 | Jackson Republican | ||||||
| Isaac Leffler | 1827-1829 | Adams Republican | ||||||
| Lewis Maxwell | 1827-1833 | Adams Republican | ||||||
| Philip Doddridge | 1829-1832 | National Republican | ||||||
| Richard Coke, Jr. | 1829-1833 | Jacksonian | ||||||
| Thomas T. Bouldin | 1829-1834 | Jacksonian | ||||||
| Robert Craig | 1829-1833, 1835-1841 | Jacksonian | ||||||
| Joseph Draper | 1830-1831, 1832-1833 | Jacksonian | ||||||
| George Loyall | 1830-1831, 1833-1837 | Jacksonian | ||||||
| William F. Gordon | 1830-1835 | Jacksonian | ||||||
| John M. Patton | 1830-1838 | Democratic | ||||||
| Charles C. Johnston | 1831-1832 | Jacksonian | ||||||
| John J. Roane | 1831-1833 | Jacksonian | ||||||
| Joseph West. Chinn | 1831-1835 | Democratic | ||||||
| John Y. Mason | 1831-1837 | Jacksonian | ||||||
| John H. Fulton | 1833-1835 | Democratic | ||||||
| John J. Allen | 1833-1835 | Democratic | ||||||
| James H. Gholson | 1833-1835 | National Republican | ||||||
| Samuel 1000. Moore | 1833-1835 | National Republican | ||||||
| William P. Taylor | 1833-1835 | National Republican | ||||||
| Edgar C. Wilson | 1833-1835 | National Republican | ||||||
| William McComas | 1833-1837 | Democratic | ||||||
| Edward Lucas | 1833-1837 | Democratic | ||||||
| James M. H. Beale | 1833-1837, 1849-1853 | Autonomous | ||||||
| Henry A. Wise | 1833-1844 | Democratic | ||||||
| John Robertson | 1834-1839 | National Republican | ||||||
| James Due west. Bouldin | 1834-1839 | Democratic | ||||||
| William S. Morgan | 1835-1839 | Democratic | ||||||
| James Garland | 1835-1841 | Democratic | ||||||
| George West. Hopkins | 1835-1847, 1857-1859 | Autonomous | ||||||
| George C. Dromgoole | 1835-1841, 1843-1847 | Democratic | ||||||
| Walter Coles | 1835-1845 | Democratic | ||||||
| James M. Bricklayer | 1837-1839 | Democratic | ||||||
| Isaac Southward. Pennybacker | 1837-1839 | Democratic | ||||||
| Archibald Stuart | 1837-1839 | Democratic | ||||||
| Francis Mallory | 1837-1839, 1840-1843 | Whig | ||||||
| Andrew Beirne | 1837-1841 | Democratic | ||||||
| Francis E. Rives | 1837-1841 | Democratic | ||||||
| Robert Thousand. T. Hunter | 1837-1843, 1845-1847 | Whig | ||||||
| Linn Banks | 1838-1841 | Democratic | ||||||
| Joel Holleman | 1839-1840 | Democratic | ||||||
| John Hill | 1839-1841 | Whig | ||||||
| Green B. Samuels | 1839-1841 | Democratic | ||||||
| William Lucas | 1839-1841, 1843-1845 | Democratic | ||||||
| William L. Goggin | 1839-1843, 1844-1845, 1847-1849 | Whig | ||||||
| John M. Botts | 1839-1843, 1847-1849 | Whig | ||||||
| Lewis Steenrod | 1839-1845 | Democratic | ||||||
| William M. McCarty | 1840-1841 | Whig | ||||||
| Richard Westward. Barton | 1841-1843 | Whig | ||||||
| George B. Cary | 1841-1843 | Autonomous | ||||||
| William A. Harris | 1841-1843 | Democratic | ||||||
| Samuel L. Hays | 1841-1843 | Democratic | ||||||
| Cuthbert Powell | 1841-1843 | Whig | ||||||
| Alexander H. H. Stuart | 1841-1843 | Whig | ||||||
| Thomas W. Gilmer | 1841-1844 | Autonomous | ||||||
| John W. Jones | 1841-1845 | Democratic | ||||||
| Edmund W. Hubard | 1841-1847 | Autonomous | ||||||
| William O. Goode | 1841-1843, 1853-1859 | Democratic | ||||||
| William Smith | 1841-1843, 1853-1861 | Autonomous | ||||||
| George Due west. Summers | 1841-1845 | Whig | ||||||
| Samuel Chilton | 1843-1845 | Whig | ||||||
| Willoughby Newton | 1843-1845 | Whig | ||||||
| William Taylor | 1843-1846 | Democratic | ||||||
| Augustus A. Chapman | 1843-1847 | Autonomous | ||||||
| Archibald Atkinson | 1843-1849 | Democratic | ||||||
| Thomas H. Bayly | 1844-1856 | Democratic | ||||||
| William M. Tredway | 1845-1847 | Democratic | ||||||
| James A. Seddon | 1845-1847, 1849-1851 | Democratic | ||||||
| Shelton F. Leake | 1845-1847, 1859-1861 | Autonomous | ||||||
| Henry Bedinger 3 | 1845-1849 | Democratic | ||||||
| John Southward. Pendleton | 1845-1849 | Whig | ||||||
| William One thousand. Brown | 1845-1849, 1861-1863 | Democratic | ||||||
| James McDowell | 1846-1851 | Democratic | ||||||
| Thomas S. Flournoy | 1847-1849 | Whig | ||||||
| Andrew South. Fulto | 1847-1849 | Whig | ||||||
| William B. Preston | 1847-1849 | Whig | ||||||
| Robert A. Thompson | 1847-1849 | Autonomous | ||||||
| Richard Fifty. T. Beale | 1847-1849, 1879-1881 | Democratic | ||||||
| Richard Yard. Meade | 1847-1853 | Democratic | ||||||
| Thomas S. Bocock | 1847-1853, 1853-1861 | Democratic | ||||||
| Watkins 1000. Abbitt | 1948-1973 | Democratic | ||||||
| Alexander Newman | 1849 | Democratic | ||||||
| Jeremiah Morton | 1849-1851 | Whig | ||||||
| Thomas S. Haymond | 1849-1851 | Whig | ||||||
| Richard Parker | 1849-1851 | Democratic | ||||||
| Thomas H. Averett | 1849-1853 | Democratic | ||||||
| Alexander R. Holladay | 1849-1853 | Democratic | ||||||
| John S. Millson | 1849-1853, 1853-1861 | Democratic | ||||||
| LaFayette McMullen | 1849-1857 | Autonomous | ||||||
| Paulus Powell | 1849-1859 | Autonomous | ||||||
| Henry A. Edmundson | 1849-1861 | Democratic | ||||||
| George West. Thompson | 1851-1852 | Democratic | ||||||
| James F. Strother | 1851-1853 | Whig | ||||||
| John South. Caskie | 1851-1859 | Autonomous | ||||||
| Charles J. Faulkner | 1851-1859 | Whig | ||||||
| John Letcher | 1851-1859 | Democratic | ||||||
| Sherrard Clemens | 1852-1853, 1857-1861 | Democratic | ||||||
| John F. Snodgrass | 1853-1854 | Democratic | ||||||
| Zedekiah Kidwell | 1853-1857 | Democratic | ||||||
| Charles Due south. Lewis | 1854-1855 | Democratic | ||||||
| John S. Carlile | 1855-1857, 1861 | Unionist | ||||||
| Muscoe R. H. Garnett | 1856-1861 | Democratic | ||||||
| Albert G. Jenkins | 1857-1861 | Autonomous | ||||||
| Roger A. Pryor | 1859-1861 | Democratic | ||||||
| Alexander R. Boteler | 1859-1861 | Autonomous | ||||||
| Daniel C. DeJarnette, Sr. | 1859-1861 | Democratic | ||||||
| Elbert S. Martin | 1859-1861 | Autonomous | ||||||
| John T. Harris | 1859-1861, 1871-1873 | Democratic | ||||||
| Charles H. Upton | 1861-1862 | Unionist | ||||||
| Jacob B. Blair | 1861-1863 | Unionist | ||||||
| Kellian V. Whaley | 861-1863 | Unionist | ||||||
| Joseph E. Segar | 1862-1863 | Unionist | ||||||
| Robert Ridgway | 1870 | Republican | ||||||
| Lewis McKenzie | 1863, 1870-1871 | Unionist, Republican | ||||||
| Richard South. Ayer | 1870-1871 | Republican | ||||||
| George West. Booker | 1870-1871 | Republican | ||||||
| James Thousand. Gibson | 1870-1871 | Republican | ||||||
| William Milnes, Jr. | 1870-1871 | Republican | ||||||
| Richard T. W. Knuckles, Jr. | 1870-1873 | Republican | ||||||
| Charles H. Porter | 1870-1873 | Republican | ||||||
| James H. Platt, Jr. | 1870-1875 | Republican | ||||||
| Elliott Yard. Braxton | 1871-1873 | Democratic | ||||||
| John Critcher | 1871-1873 | Democratic | ||||||
| William Terry | 1871-1873, 1875-1877 | Autonomous | ||||||
| William H. H. Stowell | 1871-1877 | Republican | ||||||
| Alexander M. Davis | 1873-1874 | Democratic | ||||||
| Rees T. Bowen | 1873-1875 | Democratic | ||||||
| James B. Sener | 873-1875 | Republican | ||||||
| John A. Smith | 1873-1875 | Republican | ||||||
| Thomas Whitehead | 1873-1875 | Democratic | ||||||
| Eppa Hunton, Jr. | 1873-1881 | Democratic | ||||||
| Christopher Y. Thomas | 1874-1875 | Republican | ||||||
| Beverly B. Douglas | 1875-1878 | Democratic | ||||||
| Gilbert C. Walker | 1875-1879 | Democratic | ||||||
| John Goode, Jr. | 1875-1881 | Democratic | ||||||
| John R. Tucker | 1875-1887 | Democratic | ||||||
| George C. Cabell | 1875-1887 | Democratic | ||||||
| Auburn Fifty. Pridemore | 1877-1879 | Democratic | ||||||
| Joseph Jorgensen | 1877-1883 | Republican | ||||||
| Joseph Due east. Johnston | 1879-1881 | Democratic | ||||||
| James B. Richmond | 1879-1881 | Autonomous | ||||||
| John F. Dezendorf | 1881-1883 | Republican | ||||||
| Abram Fulkerson | 1881-1883 | Democratic | ||||||
| Readjuster | 1881-1883 | John Paul | ||||||
| George T. Garrison | 1881-1883, 1884-1885 | Democratic | ||||||
